This is a planning, things may be changed.
Note that slides and other downloads may be updated before the lectures. Later updates will be announced explicitly.
Week | Date | Activity | Downloads | Reference |
---|---|---|---|---|
37 | Tue, 10-09 | Lecture: Introduction and modeling | ||
37 | Thu, 12-09 | Lecture: Simulation modeling | Law: 1.3, 1.4, 1.5 exercises 1.19, 1.22, 1.23, 1.26, 1.27, 1.28, 1.29, 1.30 |
|
38 | Tue, 17-09 | Lecture: Modeling and Simulation Study | Law: 1.7 exercise 2.26, 2.27, 2.36 |
|
38 | Thu, 19-09 | Lecture: Input analysis Basic knowledge of statistics is required |
|
Law: 6.1, 6.2, 6.6 exercise 6.1, 6.5, 6.6 Note: the empirical distribution in 6.2.4 is the one defined in the lecture slides for continuous stochastic variables. |
39 | Tue, 24-09 | Lecture: Input analysis part 2, |
|
|
39 | September 23, 24, 25 | Milestone 1 Simulation assignment make appointment with this form Pass required for additional examination Location: BBG 5.47 |
||
39 | Thu, 26-09 | Lecture: Remainder of input analysis, Random number generators | Law: 7.1, 7.2, 7.3 | |
39 | Tue 1-10 | Lecture: Output analysis |
|
Law: 9.1, 9.2, 9.3, 9.4.1, 9.5.1, 10.1, 10.2, 10.3, 10.4 (optional) |
40 | Thu, 3-10 | Lecture: Output analysis and Integer linear programming 1 For integer linear programming we will do a lot of work on the blackboard you are strongly advised to take notes. |
|
|
41 | Tue, 8-10 | Lecture: Integer linear programming 2 |
||
41 | Thu, 10-10 | Lecture: Integer linear programming 3 |
|
|
41 | October 9, 10, 11 | Milestone 2 Simulation assignment make appointment with this form Pass required for additional examination location BBG 5.47 |
||
42 | Tue, 15-10 | Lecture: Complexity 1 |
|
|
42 | Thu, 17-10 | Lecture: Complexity 2 |
|
|
43 | Tue, 22-10 | Lecture: Complexity 3 | ||
43 | Thu, 24-10 | Lecture Complexity 4 |
|
|
43 | Fri 25-10 | 18.00 Deadline: Completion Simulation Assignment
|
||
44 | Tue, 29-10 | Lecture: Algorithms landscape and Travelling Salesman Problem | ||
44 | Thu, 31-10 Room BBG 0.23 |
Questions and old exam: |
|
|
45 | Mon 4-11 | Exam 13.30-16.30 EDUC Gamma |
|